Murray Bridge market movers for Wednesday, April 18

SOUTH Australian racing is at Murray Bridge today as the venue hosts a stacked 11 race card.

The Bridge is the first cab off the rank in terms of meetings, so let’s take a look at the shifts in the fixed odds markets.

Neds $500 sign-up offer

Murray Bridge market firmers

Murray Bridge market movers
Race Horse Opened Fluctuations Latest Bet Now
1 8. Heaven’s Deal $3.20 $2.35, $2.30 $9.50 Horse racing odds
2 12. Lady Conquistador $4.50 $4.40, $4.20 $3.90 Horse racing odds
3 12. Eperdument $5 $3.80, $3.70 $3.40 CrownBet
4 10. Champers On Ice $14 $10, $9.50 $9.50 Sportsbet
5 3. Jaclyn $2.70 $2.05, $2 $1.90 Sportsbet
6 5. Jackpot Johnny $10 $9, $8.50 $8 Horse racing odds
7 2. Aadelad $8.50 $6.50, $6 $5 Sportsbet
8 3. Bungalally Belle $16 $9, $9.50 $9.50 Horse racing odds
9 7. Rockarral $8 $4.60, $4.50 $4.20 Sportsbet
10 7. Raheeba $8 $5, $4.80 $4.80 Horse racing odds
11 1. Cronauer $3.40 $2.90, $3 $2.80 Sportsbet

Market drifters at Murray Bridge

SA racing news
1 7. Cotillion $8.50 $9, $10 $11 Horse racing odds
2 2. Exalted Kanga $4.60 $4.80, $5 $5.50 Horse racing odds
4 4. Atomist $16 $17, $18 $19 Sportsbet
5 7. Anamnesis $51 $91, $101 $101 Sportsbet
6 9. Amative $15 $18, $19 $21 Horse racing odds
7 3. M’lady $9 $9.50, $10 $11 Sportsbet
8 9. Hurricane Sonny $41 $51, $61 $71 Horse racing odds
9 3. Zaaladd $9.50 $10, $11 $13 Sportsbet
10 6. Freedom Road $12 $13, $14 $15 Horse racing odds
11 11. Kinsman $19 $20, $21 $26 Sportsbet

Best backed runner at Murray Bridge

Jaclyn was already a key elect at the $2.90 quote, but the punters have launched into the three-year-old ahead of the fifth.

The David Jolly-trained three-year-old is the current $1.90 at Neds to win the benchmark 64 contest.

Full Murray Bridge card

[rmOC_meeting meeting_id=’1184310′]

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments