The Metropolitan
The Metropolitan
Group One Betting Guide
Date: | Saturday, October 01, 2022 |
Location: | Royal Randwick Racecourse |
Prize Money: | $1,500,000 |
Distance: | 1600m |
The Metropolitan is run October and is one of the key meets of the spring in the harbour city.
The premier staying race during the Sydney spring carnival, has a history of past runners who have gone on to perform highly in the bigger Melbourne spring carnival races later in the year. Two winners won the Caulfield Cup at their following start which should give punters a good insight.
Dominated by European imports in recent years, punters take serious notice of The Metropolitan which makes the Randwick feature a must-watch. It is a proven Cups form guide and the openness of the race makes betting on it worthwhile.
2022 The Metropolitan betting odds
To Be Confirmed closer to racing date.
Best bookmakers for The Metropolitan
Given the popularity of The Metropoltan, bookmakers open markets around July/August with the spring carnival firmly in mind.
Spring carnival races are the most popular with Australian and offshore bettors, so the bookies know the importance of not only getting the market up, but also offering the best odds.
Our recommended bookmakers offer the best odds in Australia and the promotions available are great value. Bonus bets and money back specials will be offered on all Metropolitan fixed odds bets.


Sport Table
The Metropolitan betting guide


The best guide is to back the imported runners. They have an incredible record in the race and that’s largely due to the timing of the race.
Imported stayers have become more frequent in Sydney over time and they have dominated The Metropolitan in past runnings.
Imported European stayer Sir John Hawkwood tasted success in 2016 and after four previous trainers in both Europe and Australia, the eight-year-old was able to run best over the staying distance of 2400m.
Only two favourites have won in the last 11 years (Magic Hurricane, Glencadam Gold) and there has been six double-figure winners in that stretch too. Five of the last 11 favourites have failed to place which isn’t encouraging for favourites punters.
There have been some champion runners suffer defeat in the 2400m feature. Melbourne Cup-winning Doriemus finished second as the $2 favourite and fellow Melbourne Cup winner Saintly finished third as the $2.10 favourite. That shows that The Metropolitan is a great form guide to races later in the Melbourne spring carnival.
2021 The Metropolitan result
1st – Montefilia ($6.50)
2nd – Entente ($2.10)
3rd – Harpo Marx ($7.00)
Recent Metropolitan winners
- Having drawn the wide barrier Montefilia had to settle out wide in the second half of the field and be patient.Favourite Entente started his move early up the field which resulted in Bowman having to loosen the reigns to follow. There were plenty of challenges on the straight with the likes of Hush Writer and Spirit Ridge looking a chance before Montefilia pushed through to put her head in front at the 150m. Entente came with her and the duo hit the line together forcing a thrilling photo finish that went the way of Montefilia the outside by the bob of the head resulting in Hugh Bowman claiming his 100th Group One Victory.
- It took a patient ride from Nash Rawiller, but it was the Trent Busuttin and Natalie Young-trained Mirage Dancer who foiled the party of favourite Mugatoo in The Metropolitan. The ex-Kiwi was shifted back to midfield upon entering the home straight having been three back the fence, but Rawiller was patient throughout the early stages of the home straight, but once the gap appeared at the 200m mark he exploded through the gap and displayed a turn of foot which saw him nab Mugatoo on the line in dramatic fashion.
- The premier staying race in Sydney saw Brimham Rocks nicely backed to jump favourite for the Chris Waller team, but it was yet again ‘The Other Waller’ horse who got up in an exciting edition of the Metropolitan. Come Play With Me was yet to set the world on fire after his move over from Western Australia, but was the one who went home the best went charging through a small gap to hold out Gallic Chieftain, to hand Chris Waller his third Group 1 for the day.
Previous The Metropolitan winners
The Metropolitan Past Winners | |||
---|---|---|---|
Year | Horse | Jockey | Trainer |
2021 | Montefilia | Hugh Bowman | David Payne |
2020 | Mirage Dancer | Nash Rawiller | Trent Busuttin & Natalie Young |
2019 | Come Play With Me | Brenton Avdulla | Chris Waller |
2018 | Patrick Erin | Corey Brown | Chris Waller |
2017 | Foundry | Michael Dee | Robert Hickmott |
2016 | Sir John Hawkwood | Blake Spriggs | John Thompson |
2015 | Magic Hurricane | James McDonald | John O’Shea |
2014 | Opinion | Tye Angland | Chris Waller |
2013 | Seville | Hugh Bowman | Robert Hickmott |
2012 | Glencadam Gold | Tommy Berry | Gai Waterhouse |
2011 | The Verminator | Craig Newitt | Chris Waller |
2010 | Herculian Prince | Nash Rawiller | Gai Waterhouse |
2009 | Speed Gifted | Corey Brown | Lee Freedman |
2008 | Newport | Peter Wells | Paul Perry |
2007 | Race Not Held | ||
2006 | Tawqeet | Dwayne Dunn | David Hayes |
2005 | Railings | Darren Beadman | John Hawkes |
2004 | County Tyrone | Corey Brown | Kris Lees |
2003 | Bedouin | Glen Boss | John O’Shea |
2002 | Victory Smile | Danny Beasley | Donna Logan |
2001 | Dress Circle | Lenny Beasley | Gai Waterhouse |
2000 | Coco Cabanna | Chris Munce | Gai Waterhouse |
The Metropolitan Past Winners Pre 2000
The Metropolitan Past Winners Pre 2000 | |||
---|---|---|---|
Year | Horse | ||
1999 | Vita Man | ||
1998 | In Joyment | ||
1997 | Heart Ruler | ||
1996 | Hula Flight | ||
1995 | Electronic | ||
1994 | Glastonbury | ||
1993 | Zamination | ||
1992 | Te Akau Nick | ||
1991 | Lord Revenir | ||
1990 | Donegal Mist | ||
1989 | Hunter | ||
1988 | Natski | ||
1987 | Balciano | ||
1986 | Born To Be Queen | ||
1985 | Spritely Native | ||
1984 | Hayai | ||
1983 | Hayai | ||
1982 | Nicholas John | ||
1981 | Belmura Lad | ||
1980 | Brindisi | ||
1979 | Earthquake McGoon | ||
1978 | Ming Dynasty | ||
1977 | Sir Serene | ||
1976 | Battle Heights | ||
1975 | Bon Teint | ||
1974 | Passetreul | ||
1973 | Analie | ||
1972 | Altai Khan | ||
1971 | Oncidon | ||
1970 | Tails | ||
1969 | Tails | ||
1968 | Wiedersehen | ||
1967 | Gene | ||
1966 | Duo | ||
1965 | Striking Force | ||
1964 | Piper’s Son | ||
1963 | Galerus | ||
1962 | The Dip | ||
1961 | Waipari | ||
1960 | Red Wind | ||
1959 | Macdougal | ||
1958 | Monte Carlo | ||
1957 | Straight Draw | ||
1956 | Redcraze | ||
1955 | Beaupa | ||
1954 | Commodore | ||
1953 | Carioca | ||
1952 | Dalray | ||
1951 | Delta | ||
1950 | Conductor | ||
1949 | Count Cyrano | ||
1948 | Buonarroti Boy | ||
1947 | Murray Stream | ||
1946 | Cordale | ||
1945 | Murray Stream | ||
1944 | Nightbeam | ||
1943 | Main Topic | ||
1942 | Grand Fils | ||
1941 | Dashing Cavalier | ||
1940 | Beau Vite | ||
1939 | Feminist | ||
1938 | Royal Chief | ||
1937 | Sir Regent | ||
1936 | Young Crusader | ||
1935 | Oro | ||
1934 | Waikare | ||
1933 | Regal Son | ||
1932 | Denis Boy | ||
1931 | Strength | ||
1930 | Cragford | ||
1929 | Loquacious | ||
1928 | Jocelyn | ||
1927 | Murillo | ||
1926 | Star Stranger | ||
1925 | Bard Of Avon | ||
1924 | Polycletan | ||
1923 | Sir Andrew | ||
1922 | Speciality | ||
1921 | Laddie Blue | ||
1920 | Pershore | ||
1919 | Rebus | ||
1918 | Kennaquhair | ||
1917 | Cagou | ||
1916 | Quinologist | ||
1915 | St. Carwyne | ||
1914 | St. Spasa | ||
1913 | Cagou | ||
1912 | Duke Foote | ||
1911 | Malt King | ||
1910 | Eric | ||
1909 | Maltine | ||
1908 | Mooltan | ||
1907 | Mooltan | ||
1906 | Solution | ||
1905 | Maniapoto | ||
1904 | Alias | ||
1903 | Marvel Loch | ||
1902 | Queen Of Sheba | ||
1901 | San Fran | ||
1900 | Reviver | ||
1899 | Cremona | ||
1898 | Cravat | ||
1897 | Survivor | ||
1896 | The Skipper | ||
1895 | Nobleman | ||
1894 | Projectile | ||
1893 | Paris | ||
1892 | Althotas | ||
1891 | Yowi | ||
1890 | Little Bernie | ||
1889 | Abercorn | ||
1888 | Lamond | ||
1887 | Cardigan | ||
1886 | The Bohemian | ||
1885 | Acolyte | ||
1884 | Sir Modred | ||
1883 | The Gem | ||
1882 | Masquerade | ||
1881 | Hesperian | ||
1880 | The Pontiff | ||
1879 | Secundus | ||
1878 | Democrat | ||
1877 | Amendment | ||
1876 | Nemesis | ||
1875 | Goldsbrough | ||
1874 | Sterling | ||
1873 | Horatio | ||
1872 | Dagworth | ||
1871 | Rosebud | ||
1870 | Croydon | ||
1869 | Circassian | ||
1868 | The Barb | ||
1967 | Tim Whiffler | ||
1866 | Bylong | ||
1865 | Volunteer | ||
1864 | Tarragon | ||
1863 | Regno |
There are no specific dates for these meetings, just the year. The Metrop is a very important leadup race for Sydney horses into the VRC Spring Carnival, but with no dates how can one accurately assess different training for different horses, trainers, etc?