Rockhampton market movers for Saturday, December 30
WE have a short and sweet meet in the sunshine state as Rockhampton hosts a six race card on Saturday.
Where has the money gone in Rocky since the markets have opened?
We have the answer for you. Take a look and follow the money trail into some winners this Saturday.
Rockhampton market firmers
Race | Horse | Opened | Fluctuations | Latest | Bet Now |
2 | 2. Scutari | $3.90 | $3.60 | $3.20 | |
4 | 10. Amahero | $41 | $51, $34 | $31 | |
5 | 3. Cheeky Red | $8.50 | $9, $7.50 | $7 | |
6 | 12. Starante | $13 | $12 | $12 |
Rockhampton market drifters
1 | 1. Green Empire | $3.90 | $4 | $4 | |
2 | 9. Changeinthevalley | $23 | $31 | $31 | |
3 | 13. Fairy Wings | $9.50 | $11 | $11 | |
4 | 9. Virgin Territory | $34 | $41 | $41 | |
6 | 16. Rise To Fame | $34 | $51 | $51 |
Best backed runner at Rockhampton
A steady flow of money has come for Cheeky Red in the fifth race on the card.
After opening at the $8.50 mark, the horse briefly went out to the $9 mark before tightening into the $7 mark it currently sits at via William Hill.
Full Rockhampton betting card
[rmOC_meeting meeting_id=’1177118′]