Rosehill firmers & drifters for Saturday, February 3

Doomben Market Movers

IT is Expressway Stakes Day at Rosehill this Saturday and this weekend more than ever it is vital that you check the markets before making your moves.

Horse Betting has your tips under control but we need to see where the cash has gone ahead of the
Let’s take a look.

Sportsbet sign-up offer

Rosehill market firmers

Rosehill market movers
Race Horse Opened Fluctuations Latest Bet Now
1 4. Goldfinch $12 $8, $9 $9.50 Horse racing odds
2 4. Exceltic $4 $3.20, $3.10 $3.30 CrownBet
3 1. Secret Lady $6 $4.40, $4.10 $4.20 Sportsbet
4 5. King Darci $6 $5.50, $5 $4.40 Sportsbet
5 13. Acquittal $3.70 $1.70, $1.60 $1.65 Horse racing odds
6 9. Bye See $4.40 $3.50, $3.40 $3.60 Sportsbet
7 4. Ace High $20 $19, $180 $14 CrownBet
8 5. More Energy $17 $16, $14 $14 Sportsbet
9 12. Kaonic $3.20 $2.70, $2.60 $2.40 Sportsbet

Rosehill market drifters

NSW racing news
1 3. Puppet Master $14 $15, $16 $16 Sportsbet
2 3. Catanzaro $16 $21, $20 $34 Sportsbet
3 9. Adamina $14 $23, $26 $31 Sportsbet
4 8. Voilier $14 $16, $18 $18 Sportsbet
6 2. Pioneering $8.50 $9.50 $11 Horse racing odds
8 4. Hunter Jack $4.80 $5, $5.50 $6.50 Horse racing odds

Best backed runner at Rosehill

Acquittal has been backed like it cannot lose ahead of the fifth at Rosehill.

After opening at the $3.70 mark at Sportsbet the horse has been crunched in the $1.65 quote to go back-to-back for the first time in its career.

Full Rosehill card

[rmOC_meeting meeting_id=’1180960′]

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments