Free Randwick race replays & results | The Championships Day 2
Notice: Undefined offset: 0 in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1302
Notice: Undefined index: in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1303
Notice: Trying to access array offset on value of type null in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/wordpress/init-table-shortcodes.php on line 100
Notice: Undefined offset: 1 in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1302
Notice: Undefined index: in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1303
Notice: Trying to access array offset on value of type null in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/wordpress/init-table-shortcodes.php on line 100
Notice: Undefined offset: 2 in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1302
Notice: Undefined index: in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1303
Notice: Trying to access array offset on value of type null in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/wordpress/init-table-shortcodes.php on line 100
Notice: Undefined offset: 3 in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1302
Notice: Undefined index: in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1303
Notice: Trying to access array offset on value of type null in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/wordpress/init-table-shortcodes.php on line 100
Notice: Undefined offset: 4 in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1302
Notice: Undefined index: in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1303
Notice: Trying to access array offset on value of type null in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/wordpress/init-table-shortcodes.php on line 100
Notice: Undefined offset: 5 in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1302
Notice: Undefined index: in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1303
Notice: Trying to access array offset on value of type null in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/wordpress/init-table-shortcodes.php on line 100
Notice: Undefined offset: 0 in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1302
Notice: Undefined index: in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1303
Notice: Trying to access array offset on value of type null in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/wordpress/init-table-shortcodes.php on line 100
Notice: Undefined offset: 1 in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1302
Notice: Undefined index: in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1303
Notice: Trying to access array offset on value of type null in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/wordpress/init-table-shortcodes.php on line 100
Notice: Undefined offset: 2 in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1302
Notice: Undefined index: in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1303
Notice: Trying to access array offset on value of type null in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/wordpress/init-table-shortcodes.php on line 100
Notice: Undefined offset: 3 in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1302
Notice: Undefined index: in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/tables/TableHelper.php on line 1303
Notice: Trying to access array offset on value of type null in /home/horsebetting/public_html/wp-content/plugins/rm-data-central/wordpress/init-table-shortcodes.php on line 100

Day 2 of The Championships 2025 is set to deliver another stellar day of racing at Randwick Racecourse on Saturday, April 12, 2025.
The meeting features two Group 1 highlights — the Queen Elizabeth Stakes (2000m) and the Sydney Cup (3200m) — in what is one of the biggest days of the Sydney Autumn Carnival.
Catch all the race replays, results and dividends from the meeting courtesy of top horse racing bookmakers here.
Randwick Free Race Replays & Exotic Dividends – April 12, 2025
Race 1 – Listed Fernhill Mile (1600m) Race Replay & Results
Place | No. | Silks | Horse | Trainer | Jockey | Fixed Odds (W) | Fixed Odds (P) |
---|---|---|---|---|---|---|---|
1st | 5 | ![]() |
SPICY LU | Nick Olive | Reece King | $6.00 | $2.80 |
2nd | 1 | ![]() |
TUPAKARA | Annabel Neasham & Robbie Archibald | Jason Collett | $2.10 | |
3rd | 7 | ![]() |
LADY PANKHURST | John Sargent | Blake Shinn | $2.15 | |
4th | 3 | ![]() |
GARRIX | Chris Waller | Zac Lloyd |
Exotic Bet Type | Results | Dividend |
---|---|---|
Quinella | 5-1 | $7.85 |
Exacta | 5-1 | $21.50 |
Trifecta | 5-1-7 | $60.80 |
First Four | 5-1-7-3 | $560.50 |
Race 2 – Listed South Pacific Classic (1400m) Race Replay & Results
Place | No. | Silks | Horse | Trainer | Jockey | Fixed Odds (W) | Fixed Odds (P) |
---|---|---|---|---|---|---|---|
1st | 4 | ![]() |
SERGEANT MAJOR | Ciaran Maher | Emily Brown | $6.50 | $2.20 |
2nd | 5 | ![]() |
NOSTRINGSATTACHED | Trent Busuttin & Natalie Young | Blake Shinn | $1.60 | |
3rd | 10 | ![]() |
INTERJECTION | John O’Shea & Tom Charlton | Tom Sherry | $6.00 | |
4th | 11 | ![]() |
MERIDIANA | John Sargent | Madeline Bourke |
Exotic Bet Type | Results | Dividend |
---|---|---|
Quinella | 4-5 | $13.75 |
Exacta | 4-5 | $21.40 |
Duet | 4-5 | $5.30 |
Duet | 4-10 | $29.15 |
Duet | 5-10 | $18.40 |
Trifecta | 4-5-10 | $535.40 |
First Four | 4-5-10-11 | $3,904.00 |
Running Double (1,2) | 5-4 | $47.20 |
Race 3 – Provincial-Midway Championships Final (1400m) Race Replay & Results
Place | No. | Silks | Horse | Trainer | Jockey | Fixed Odds (W) | Fixed Odds (P) |
---|---|---|---|---|---|---|---|
1st | 1 | ![]() |
MATCHA LATTE | Gerald Ryan | Andrew Morgan | $4.40 | $1.80 |
2nd | 2 | ![]() |
LORD OF BISCAY | Kris Lees | James McDonald | $1.45 | |
3rd | 15 | ![]() |
IMPOSANT | Kris Lees | Jason Collett | $8.50 | |
4th | 3 | ![]() |
MAGNATEAR | Richard & Will Freedman | Tom Marquand |
Exotic Bet Type | Results | Dividend |
---|---|---|
Quinella | 1-2 | $5.90 |
Exacta | 1-2 | $12.20 |
Duet | 1-2 | $2.75 |
Duet | 1-15 | $31.30 |
Duet | 2-15 | $16.15 |
Trifecta | 1-2-15 | $350.40 |
First Four | 1-2-15-3 | $2,474.40 |
Running Double (2,3) | 4-1 | $27.60 |
Race 4 – Group 2 Percy Sykes Stakes (1200m) Race Replay & Results
Place | No. | Silks | Horse | Trainer | Jockey | Fixed Odds (W) | Fixed Odds (P) |
---|---|---|---|---|---|---|---|
1st | 2 | ![]() |
TEMPTED | James Cummings | James McDonald | $3.10 | $1.45 |
2nd | 7 | ![]() |
SAVVY HALLIE | Brad Widdup | Jay Ford | $4.00 | |
3rd | 1 | ![]() |
WITHIN THE LAW | Bjorn Baker | Jason Collett | $1.90 | |
4th | 10 | ![]() |
SEQUISTA | Gerald Ryan & Sterling Alexiou | Tyler Schiller |
Exotic Bet Type | Results | Dividend |
---|---|---|
Quinella | 2-7 | $32.70 |
Exacta | 2-7 | $46.60 |
Duet | 2-7 | $10.20 |
Duet | 2-1 | $3.55 |
Duet | 7-1 | $13.00 |
Trifecta | 2-7-1 | $268.00 |
First Four | 2-7-1-10 | $1,597.50 |
Running Double (3,4) | 1-2 | $19.60 |
Race 5 – Group 2 Arrowfield 3YO Sprint (1200m) Race Replay & Results
Place | No. | Silks | Horse | Trainer | Jockey | Fixed Odds (W) | Fixed Odds (P) |
---|---|---|---|---|---|---|---|
1st | 3 | ![]() |
ENRICHED | Michael Freedman | Tommy Berry | $4.40 | $2.20 |
2nd | 5 | ![]() |
IMPERIAL FORCE | Bjorn Baker | Josh Parr | $2.60 | |
3rd | 2 | ![]() |
PUBLIC ATTENTION | Mick Price & Michael Kent (Jnr) | Chad Schofield | $1.40 | |
4th | 1 | ![]() |
PRIVATE LIFE | Chris Waller | Damian Lane |
Exotic Bet Type | Results | Dividend |
---|---|---|
Quinella | 3-5 | $9.95 |
Exacta | 3-5 | $19.50 |
Duet | 3-5 | $4.00 |
Duet | 3-2 | $3.95 |
Duet | 5-2 | $3.80 |
Trifecta | 3-5-2 | $76.80 |
First Four | 3-5-2-1 | $295.20 |
Running Double (4,5) | 2-3 | $17.20 |
Race 6 – Group 1 Australian Oaks (2400m) Race Replay & Results
Place | No. | Silks | Horse | Trainer | Jockey | Fixed Odds (W) | Fixed Odds (P) |
---|---|---|---|---|---|---|---|
1st | 2 | ![]() |
TREASURETHE MOMENT | Matt Laurie | Damian Lane | $1.55 | $1.06 |
2nd | 6 | ![]() |
SUN ‘N’ SAND | Paul & Maddie Jones | Jason Collett | $6.00 | |
3rd | 7 | ![]() |
YOU WAHNG | Kris Lees | Christian Williams | $3.20 | |
4th | 1 | ![]() |
LEICA LUCY | Chris Waller | James McDonald |
Exotic Bet Type | Results | Dividend |
---|---|---|
Quinella | 2-6 | $24.65 |
Exacta | 2-6 | $37.60 |
Duet | 2-6 | $6.95 |
Duet | 2-7 | $4.30 |
Duet | 6-7 | $39.60 |
Trifecta | 2-6-7 | $185.90 |
First Four | 2-6-7-1 | $522.10 |
Running Double (5,6) | 3-2 | $9.90 |
Early Quaddie | 1-2-3-2 | $138.30 |
Race 7 – Group 1 Sydney Cup (3200m) Race Replay & Results
Place | No. | Silks | Horse | Trainer | Jockey | Fixed Odds (W) | Fixed Odds (P) |
---|---|---|---|---|---|---|---|
1st | 2 | ![]() |
ARAPAHO | Bjorn Baker | Reece King | $21.00 | $6.00 |
2nd | 20 | ![]() |
WALTHAM | Matthew Smith | Reece Jones | $12.00 | |
3rd | 9 | ![]() |
RIVER OF STARS | Chris Waller | Tyler Schiller | $4.80 | |
4th | 13 | ![]() |
MOSTLY CLOUDY | Trent Busuttin & Natalie Young | Bailey Nock |
Exotic Bet Type | Results | Dividend |
---|---|---|
Quinella | 2-20 | $406.05 |
Exacta | 2-20 | $675.70 |
Duet | 2-20 | $124.10 |
Duet | 2-9 | $48.35 |
Duet | 20-9 | $115.90 |
Trifecta | 2-20-9 | $12,169.40 |
First Four | 2-20-9-13 | $173,925.40 |
Jackpot | $69,682.20 | |
Running Double (6,7) | 2-2 | $42.20 |
Race 8 – Group 1 Queen Elizabeth Stakes (2000m) Race Replay & Results
Place | No. | Silks | Horse | Trainer | Jockey | Fixed Odds (W) | Fixed Odds (P) |
---|---|---|---|---|---|---|---|
1st | 12 | ![]() |
VIA SISTINA | Chris Waller | James McDonald | $2.00 | $1.26 |
2nd | 1 | ![]() |
DUBAI HONOUR | William Haggas | Tom Marquand | $2.30 | |
3rd | 5 | ![]() |
TOM KITTEN | James Cummings | Ben Melham | $3.40 | |
4th | 8 | ![]() |
LINDERMANN | Chris Waller | Nash Rawiller |
Exotic Bet Type | Results | Dividend |
---|---|---|
Quinella | 12-1 | $6.30 |
Exacta | 12-1 | $7.20 |
Duet | 12-1 | $3.05 |
Duet | 12-5 | $5.75 |
Duet | 1-5 | $13.75 |
Trifecta | 12-1-5 | $73.50 |
First Four | 12-1-5-8 | $883.40 |
Running Double (7,8) | 2-12 | $52.10 |
Race 9 – Group 1 Queen Of The Turf Stakes (1600m) Race Replay & Results
Place | No. | Silks | Horse | Trainer | Jockey | Fixed Odds (W) | Fixed Odds (P) |
---|---|---|---|---|---|---|---|
1st | 1 | ![]() |
FANGIRL | Chris Waller | James McDonald | $1.60 | $1.12 |
2nd | 2 | ![]() |
STEFI MAGNETICA | Bjorn Baker | Jason Collett | $1.80 | |
3rd | 3 | ![]() |
ATISHU | Chris Waller | Nash Rawiller | $2.30 | |
4th | 12 | ![]() |
LAZZURA | Chris Waller | Tommy Berry |
Exotic Bet Type | Results | Dividend |
---|---|---|
Quinella | 1-2 | $3.40 |
Exacta | 1-2 | $4.90 |
Duet | 1-2 | $1.85 |
Duet | 1-3 | $3.40 |
Duet | 2-3 | $6.05 |
Trifecta | 1-2-3 | $16.50 |
First Four | 1-2-3-12 | $63.60 |
Running Double (8,9) | 12-1 | $2.90 |
Race 10 – Group 2 Sapphire Stakes (1200m) Race Replay & Results
Place | No. | Silks | Horse | Trainer | Jockey | Fixed Odds (W) | Fixed Odds (P) |
---|---|---|---|---|---|---|---|
1st | 10 | ![]() |
INFANCY | Kris Lees | Jason Collett | $21.00 | $4.00 |
2nd | 5 | ![]() |
COMMEMORATIVE | James Cummings | James McDonald | $1.28 | |
3rd | 1 | ![]() |
LADY LAGUNA | Annabel Neasham & Robbie Archibald | Tyler Schiller | $2.10 | |
4th | 9 | ![]() |
TASHI | Peter & Paul Snowden | Tom Sherry |
Exotic Bet Type | Results | Dividend |
---|---|---|
Daily Double | 12-10 | $58.60 |
Quaddie | 2-12-1-10 | $2,960.00 |
Treble | 12-1-10 | $142.90 |
Quinella | 10-5 | $32.50 |
Exacta | 10-5 | $56.20 |
Duet | 10-5 | $11.15 |
Duet | 10-1 | $20.90 |
Duet | 5-1 | $3.55 |
Trifecta | 10-5-1 | $483.10 |
First Four | 10-5-1-9 | $2,150.20 |
Running Double (9,10) | 1-10 | $51.70 |
[/rm_geo_hide]
Horse racing news