Esperance market movers for Saturday, January 6
LATE afternoon racing kicks off at Esperance at 4.36pm AEDST and the punters have made their moves ahead of the first event.
There’s only six races on this Western Australian meet so let’s get straight into the action.
Esperance market firmers
Race | Horse | Opened | Fluctuations | Latest | Bet Now |
1 | 5. Another Demon | $2.25 | $2.10, $2 | $1.95 | |
2 | 6. Prince Hal | $81 | $61, $71 | $71 | |
4 | 11. Southern Warrior | $7 | $6, $5 | $4.80 | |
6 | 7. Pirates Mistress | $26 | $20, $18 | $19 |
Esperance market drifters
Race | Horse | Opened | Fluctuations | Latest | Bet Now |
1 | 7. Wild Gust | $17 | $18, $20 | $21 | |
5 | 8. Call To War | $31 | $41 | $41 | |
6 | 4. Thug Life | $7.50 | $8.50 | $8.50 |
Best backed runner at Esperance
Southern Warrior has seen its quote almost halve since opening.
The four-year-old was installed as an $7 outsider but the gelding has since firmed right into the $4.80 mark at Sportsbet ahead of the four event.
Esperance full form
[rmOC_meeting meeting_id=’1177493′]