2016 Melbourne Cup barrier draw and odds

Melbourne Cup barrier draw

THE barrier draw for the 2016 Melbourne Cup has been finalised and the field of 24 have their positions heading into the Group 1 feature on Tuesday.

Heading the field in the weights is Big Orange and Our Ivanhowe which will both carry 57kg, with the minimum weight at 51kg with Rose Of Virginia.

Group 3 Lexus Stakes winner Oceanographer has a luxury weight of 52kg after getting a 1kg penalty on Saturday and it’s the best-weighted of the international entries. It has been well-backed into $6 at CrownBet on the second line of betting and looks a top Melbourne Cup chance.

Geelong Cup winner Qewy is the 23rd runner in the field and will carry 51.5kg for Godolphin which has five runners in the field.

Get up to $50 in bonus bets with CrownBet if your horse finishes second or third in races 1-5 on Tuesday.

CrownBet.com.au

2016 Melbourne Cup barrier draw and odds

1. Big Orange (7) – $17
2. Our Ivanhowe (6) – $41
3. Curren Mirotic (18) – $26
4. Bondi Beach (5) – $9
5. Exospheric (13) – $21
6. Hartnell (12) – $4.50
7. Who Shot Thebarman (20) – $26
8. Wicklow Brave (24) – $15
9. Almoonqith (19) – $21
10. Gallante (2) – $67
11. Grand Marshal (9) – $41
12. Jameka (3) – $7
13. Heartbreak City (23) – $13
14. Sir John Hawkwood (14) – $51
15. Excess Knowledge (21) – $51
16. Beautiful Romance (1) – $67
17. Almandin (17) – $17
18. Assign (22) – $51
19. Grey Lion (16) – $34
20. Oceanographer (11) – $7
21. Secret Number (10) – $41
22. Pentathlon (4) – $151
23. Qewy (15) – $26
24. Rose Of Virginia (8) – $301

Related Posts

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments