Geelong market movers for Tuesday, May 29

Geelong Market Movers

WE are racing on the synthetic track at Geelong today and the punters have a strong eight race card in which to punt upon.

Not sure which way you should wager on? Let’s take a look at the big shifts in the market.

Neds $500 sign-up offer

Geelong market firmers

Geelong market movers
Race Horse Opened Fluctuations Latest Bet Now
1 6. Bolossomo $4.40 $3.30, $3.10 $2.80 CrownBet
2 1. Kid Mac $16 $8, $7.50 $8.50 Sportsbet
3 3. Clever Dolly $6.50 $6, $4.80 $4.50 Horse racing odds
4 6. The Flying Scot $5.50 $5, $4.20 $4 Sportsbet
5 4. Spectrums Rhythm $4.50 $4.40, $4.20 $3.90 Sportsbet
6 5. Once Upon A Dream $2.70 $2.60, $2.50 $2.50 CrownBet
7 4. Jimmie Jim $17 $9.50, $8.50 $8 Sportsbet
8 6. Kartem Around Boy $7 $5, $4.60 $4.50 CrownBet

Geelong market drifters

VIC racing news
1 5. Storm Train $5.50 $6.50, $7.50 $8 Sportsbet
2 4. Byerley Diva $5 $6, $6.50 $7 CrownBet
3 4. Durin’s Girl $16 $17, $18 $19 Horse racing odds
4 5. Solitary Choice $67 $71, $81 $101 Sportsbet
5 6. Rosso Antico $17 $18, $19 $20 CrownBet
6 6. She’s Got Magic $12 $13, $14 $14 Sportsbet
7 2. Severn Road $6.50 $8.50, $9.50 $10 CrownBet
8 9. Prize Lily $8.50 $9.60, $10 $11 Horse racing odds

Best backed runner at Geelong

After opening at $4.40, Bolossomo has firmed heavily ahead of the opener.

The Leon and Troy Corstens-trained mare has firmed into the $2.70 at Sportsbet to win despite the short turnaround.

Full Geelong card

[rmOC_meeting meeting_id=’1186120′]

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments